History of the Home Builders Association of Dayton
On June 3, 1942, the Home Builders Association was formed by a group of builders that realized the need for a united effort to lobby Congress to secure their fair share of building materials during the war. The original members were Joe Haverstick, Quentin Brenner, Paul Brunner, Tome Haines, Russell Edy, Glenn Smith, C. W. Sharp, Kenneth Dover, and George Hemeyer. The election for the organization's President was tied, but was decided by drawing straws. Joe Haverstick was the first President of the HBA and the only local president to serve as Local, State, and National President.
The first Parade of Homes was in 1954, and the first Homerama was in 1967 at Normandy Farms.
To learn more about the History of the Dayton HBA, you can read 50 Years of Building America's Dream which was created to celebrate and commemorate the 50th Anniversary of the Home Builders Association of Dayton.
Past Presidents
The Home Builders Association of Dayton has endured and grown due to the vision and leadership of its Past Presidents. Each of the individuals below give their time, expertise and efforts to the Association for the benefit of all the men and women involved in the home building industry and we cannot thank them enough.
1942 | Joseph B. Haverstick | 1962 | Donald E. Morgan | 1982 | Jack Apple | 2002 | Steve Rhoads | 2023 - 2024 | Gina Coates |
1943 | Paul Brunner | 1963 | Richard W. Fisher | 1983 | Gary Donese | 2003 | Jim Zengel | |
1944 | Stanley Swango | 1964 | Robert E. Miller | 1984 | Donald J. Strenk | 2004 | Michael L. Simms | |
1945 | Joseph B. Haverstick | 1965 | P. Richard Brainard | 1985 | Robert A. Rhoads | 2005 | Edward L. Koepfer | |
1946 | Jack Stein | 1966 | Carter C. Willsey | 1986 | J, Michael Dungan | 2006 | Walt Hibner | |
1947 | C. W. Sharp | 1967 | John L. Burneson | 1987 | Mark W. Brainard | 2007 | Gregory M. Vreeland | |
1948 | Paul E. Lapp | 1968 | Glenn R. Smith | 1988 | Steve D. Debord | 2008 | Jenny Diorio | |
1949 | Stanley Swango, Jr. | 1969 | Charles V. Simms | 1989 | Ronald L. Diorio | 2009 | Martin D. Coates | |
1950 | Robert Haverstick | 1970 | Donald L. Huber | 1990 | George R. Oberer, Jr. | 2010 | Kim Haverstick | |
1951 | Melvin E. Kimmey | 1971 | Harry E. Brown | 1991 | Gary Thibo | 2011 | Jeff Grisez | |
1952 | William A. Simms, Sr. | 1972 | Don L. Nelson | 1992 | James M. Ernst | 2012 | Adam Zengel | |
1953 | Ralph T. Sharp | 1973 | Robert W. Booher | 1993 | Joe Balogh | 2013 | David Klass | |
1954 | Anthony B. Wenzler | 1974 | David J. Sprout | 1994 | Gregg Taylor | 2014 | Larry Phillips | |
1955 | Eugene F. Kreusch | 1975 | Robert E. McDaniel | 1995 | Tom Peebles | 2015 | Daniel DeVol | |
1956 | Orville M. Southard | 1976 | Adam Cristo | 1996 | Norm Speaks | 2016 | Michael Dorsten | |
1957 | Art Rodenbeck | 1977 | Eugene E. Baumaster | 1997 | James Hickey | 2017 | John Peebles | |
1958 | Robert L. Pine | 1978 | Ned J. Haverstick | 1998 | C. Michael Hovel | 2018 | Josh Dungan | |
1959 | George Leckrone | 1979 | John E. Brainard | 1999 | Charles H. Simms | 2019 | Dona Niswonger | |
1960 | Burch E. Horn | 1980 | Karl L. Zengel | 2000 | Michael Oberer | 2020 | Robert K. Simms | |
1961 | Ralph G. Woodley | 1981 | Stanley S. Swango III | 2001 | Gary Anderson | 2021 - 2022 | Erika Deady |
Ohio History Connection – Ohio Modern: Preserving Our Recent Past
The Ohio Modern Dayton Area Survey Report is the culmination of a history-architecture survey conducted in selected neighborhoods and transportation corridors of Dayton and surrounding communities. The survey report includes the research design, summary of the survey methodology, brief outline of historical development of survey areas, a listing of all inventoried properties, bibliography, maps of overall survey areas and specific subdivisions surveyed, an assessment of the significance of the inventoried properties based on National Register of Historic Places criteria and integrity requirements and a list of properties and districts that may qualify for nomination to the National Register of Historic Places.